Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Price
9373 1.09 E SI3 EGLUSA 59.3 63 Medium Slightly Thick Excellent Good Faint 6.7-6.65x3.96 $4,120.20 
9360 0.92 H SI1 EGLUSA 62.2 62 Thin Thick Very Good Good None 6.15-6.06x3.8 $3,450.00 
9468 0.82 I SI2 EGLUSA 61.1 61 Very Thin Slightly Thick Very Good Good Blue 6.05-5.97x3.67 $2,357.50 
ID4251GIA 3.51 N SI2 GIA 62.8 57 Excellent Excellent Faint 9.63-9.69x6.07 $21,123.18 
9389 1.01 M SI2 EGLUSA 66.5 57 Very Thin Very Thick Small Good Very Good None 6.36-6.13x4.15 $2,424.00 
9361 0.70 K SI1 EGLUSA 60.0 58 Very Thin Slightly Thick Good Good None 5.72-5.65x3.41 $1,837.50 
9407 1.12 G SI3 EGLUSA 59.5 64 Thin Thick Very Good Good None 6.8-6.65x4 $3,897.60 
9300 1.23 H SI3 EGLUSA 66.3 60.2999992370605 Thin Very Thick None Very Good Good None 6.59-6.53x4.35 $4,649.40 
7693 1.07 H SI2 EGLUSA 60.8 62 Thin Medium Small Good Good None 6.63-6.53x4 $4,429.80 
9375 1.06 E I1 EGLUSA 64.5 64 Thick Very Thick Good Good None 6.33-6.26x4.06 $3,370.80 
8082 1.00 F SI2 EGLUSA 65.2 61 Thin Thick Good Very Good None 6.23-6.14x4.03 $4,080.00 
9837 1.69 G I1 EGLUSA 64.2 56 Thick Very Thick Good Good None 7.48-7.41x4.78 $4,360.20 
8169 2.00 H I1 EGLUSA 67.1 52 Thin Thick Good Very Good 7.82-7.72x5.21 $8,520.00 
9746 1.01 H I1 EGLUSA 61.5 61 Very Thin Good Very Good None 6.38-6.28x3.89 $3,333.00 
9405 1.33 H SI3 EGLUSA 62.7 61 Medium Slightly Thick Good Good Faint 6.89-6.86x4.31 $4,628.40 
8839 1.20 G SI3 EGLUSA 61.6 58 Slightly Thick Thick Good Excellent None 6.79-6.69x4.15 $4,752.00 
9130 1.46 J SI3 EGLUSA 61.6 57 Medium Slightly Thick None Very Good Good Faint Blue 7.24-7.15x4.43 $5,956.80 
9366 1.14 I SI3 EGLUSA 64.2 59 Thick Very Good Good Faint 6.51-6.48x4.17 $3,420.00 
9462 1.52 F I1 EGLUSA 63.9 56 Very Thin Very Thick Very Good Good Faint 7.19-7.14x4.58 $5,380.80 
4RD152X16 1.50 K SI1 AGS 62.0 62 Thin Thick None Excellent Very Good None 7.2-7.3x4.5 $3,672.00 
9125 1.17 E I1 EGLUSA 61.3 65 Very Thin Medium None Good Fair None 6.76-6.71x4.13 $4,843.80 
8819 1.02 I VS2 EGLUSA 54.4 68 Thin Thick Fair Good None 6.78-6.65x3.65 $4,284.00 
8849 2.35 H SI3 EGLUSA 62.2 67 Very Thin Very Thick Very Small Good Very Good None 8.49-8.29x5.22 $11,703.00 
2221444328 1.02 G SI1 GIA 61.8 67 Very Thin Very Thick None Good Fair None 6.36-6.52x3.98 $3,635.28 
ID4263 1.23 I SI1 GIA 62.0 57 Excellent Excellent None 6.86-6.84x4.25 $7,084.80 

[1 2 3 4 5 6 7 8 9 10]
 Next : Last